Description
Flex | Hi-Flex |
---|---|
Frame | Graphite |
Shaft | Graphite |
Joint | Built-in T-Joint, T-ANCHOR |
Length | 10 mm longer |
Weight / Grip | 4U (Avg. 83g) G5, 6 |
Stringing Advice | 4U: 19 – 27 lbs |
Flex | Hi-Flex |
---|---|
Frame | Graphite |
Shaft | Graphite |
Joint | Built-in T-Joint, T-ANCHOR |
Length | 10 mm longer |
Weight / Grip | 4U (Avg. 83g) G5, 6 |
Stringing Advice | 4U: 19 – 27 lbs |
Reviews
There are no reviews yet.